Showroom
R.W. McDonald & Son's,1667 N. Main St. Ext., Butler, PA 16001
(724) 287-1724
View Google Map

30'' 4-Burner Dual Fuel Freestanding Range, Commercial-Style

30'' 4-Burner Dual Fuel Freestanding Range, Commercial-Style


30'' 4-Burner Dual Fuel Freestanding Range, Commercial-Style

Price

Everyday Price

$5,299.00



Dimensions

Width: 29.75

Height: 35.75

Depth: 29.56

Color

Signature Red


Features
Dual Fuel Range
  • Satisfies the culinary needs of the most demanding cooks by combining the precise control of a gas cooking surface with an electric oven.
Even-Heat™ True Convection
  • Produces flawless results. The unique bow-tie design and convection fan ensure the inside of the entire oven is heated to, and stays at, the perfect temperature.
20K BTU Ultra Power™ Dual-Flame Burner
  • Dual-flame burner design allows fine-tuned, versatile control for a range of high-to-low heat outputs that let you master a variety of cooking techniques and recipes.
5K BTU Simmer/Melt Burner - Reduces to 500 BTUs
  • Gives you a wide range of low temperatures so that you can simmer, reheat, or keep sauces warm without having them scorch.
EasyConvect™ Conversion System
  • Takes guesswork out of convection cooking by ensuring you can get exceptional results when experimenting with new or familiar recipes.
Convect Bake, Roast, and Broil
  • Intuitive convection settings provide even baking results on all racks, even browning and faster roasting times for meats, and decrease the time needed to get exceptional results similar to outdoor grilling.
4.1 Cu. Ft. Total Capacity
  • Provides room to handle a family-size meal.
Star-K Certified
  • to meet kosher requirements for use on the Jewish Sabbath and other religious holidays. When in Sabbath Mode, the oven remains in baking mode at a constant temperature with lights, displays and tones disabled.
Product Description

This dual fuel range has commercial styling available in a variety of bold colors. The stunning look is complemented by features like our Ultra Power™ Dual-Flame Burner that can reach a maximum output of 20K BTU. The Even-Heat™ True Convection Oven allows passionate cooks to reach their gourmet potential.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant ADA Height and Operation Compliant
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Configuration|Oven Configuration
Configuration|Oven Configuration Single Oven
Configuration|Range Configuration
Configuration|Range Configuration Freestanding
Controls|Display Color
Controls|Display Color Blue/ Red
Controls|Electronic Display Type
Controls|Electronic Display Type Digital
Controls|Knob Color
Controls|Knob Color Stainless Steel
Controls|Knob Type
Controls|Knob Type Metal
Cooktop Details|Cooktop Control Knob Type
Cooktop Details|Cooktop Control Knob Type Metal
Cooktop Details|Cooktop Control Location
Cooktop Details|Cooktop Control Location Front
Cooktop Details|Cooktop Control Type
Cooktop Details|Cooktop Control Type Knobs
Cooktop Details|Cooktop Element Style
Cooktop Details|Cooktop Element Style Sealed Burner
Cooktop Details|Cooktop Surface Color
Cooktop Details|Cooktop Surface Color Black
Cooktop Details|Grate Details
Cooktop Details|Grate Details Cast Iron Grates,Dishwasher Safe,Individual,Matte Finish
Cooktop Details|Ignition Type
Cooktop Details|Ignition Type Electronic
Cooktop Details|Left Front Element-Burner Power
Cooktop Details|Left Front Element-Burner Power 20,000 BTU
Cooktop Details|Left Front Element-Burner Type
Cooktop Details|Left Front Element-Burner Type Dual Flame
Cooktop Details|Left Rear Element-Burner Power
Cooktop Details|Left Rear Element-Burner Power 15,000 BTU
Cooktop Details|Left Rear Element-Burner Type
Cooktop Details|Left Rear Element-Burner Type Sealed Burner
Cooktop Details|Number of Cooking Element-Burners
Cooktop Details|Number of Cooking Element-Burners 4
Cooktop Details|Number of Grates
Cooktop Details|Number of Grates 4
Cooktop Details|Right Front Element-Burner Power
Cooktop Details|Right Front Element-Burner Power 15,000 BTU
Cooktop Details|Right Front Element-Burner Type
Cooktop Details|Right Front Element-Burner Type Sealed Burner
Cooktop Details|Right Rear Element-Burner Power
Cooktop Details|Right Rear Element-Burner Power 5000 BTU
Cooktop Details|Right Rear Element-Burner Type
Cooktop Details|Right Rear Element-Burner Type Simmer
Description|Fuel Type
Description|Fuel Type Dual Fuel
Description|Range Type
Description|Range Type Slide-in
Description|Size (in.)
Description|Size (in.) 30
Details|Bake Element Power
Details|Bake Element Power 3000W
Details|Broiler Element Power
Details|Broiler Element Power 5500W
Details|Broiler Location
Details|Broiler Location Top of Oven
Details|Convection Element Power (watts)
Details|Convection Element Power (watts) 1600
Details|Convection Element Type
Details|Convection Element Type True
Details|Convection Functions
Details|Convection Functions Bake,Broil,Convection Conversion,Roast
Details|Cooktop Surface Material
Details|Cooktop Surface Material Porcelain Coated Steel
Details|Hidden Bake Element
Details|Hidden Bake Element Yes
Details|Interior Color
Details|Interior Color Grey
Details|Number of Oven Lights
Details|Number of Oven Lights 2
Details|Number of Oven Racks
Details|Number of Oven Racks 3
Details|Number of Rack Guides
Details|Number of Rack Guides 5
Details|Oven Cleaning Type
Details|Oven Cleaning Type Self-Cleaning
Details|Oven Control Location
Details|Oven Control Location Front
Details|Oven Control Type
Details|Oven Control Type Electronic Touch
Details|Oven Cooking System
Details|Oven Cooking System Convection
Details|Oven Ignition Type
Details|Oven Ignition Type Electronic
Details|Oven Interior Depth(IN,inches)
Details|Oven Interior Depth(IN,inches) 17 5/8
Details|Oven Interior Height(IN,inches)
Details|Oven Interior Height(IN,inches) 16
Details|Oven Interior Width(IN,inches)
Details|Oven Interior Width(IN,inches) 25
Details|Oven Light Type
Details|Oven Light Type Incandescent
Details|Oven Rack Type
Details|Oven Rack Type 1 Gliding Roll-Out, 2 Heavy Duty
Dimensions
Capacity (Cu Ft) 4.10 inch
Carton Depth 33 1/2 inch
Carton Height 47 inch
Carton Width 33 inch
Cutout Depth (in) 24 inch
Cutout Height (in) 36 inch
Cutout Width (in) 30 inch
Depth 29 9/16 inch
Height 35 3/4 inch
Width 29 3/4 inch
Depth Closed Excluding Handles 27 3/4 inch
Depth Closed Including Handles 29 9/16 inch
Depth With Door Open 90 Degree 46 1/8 inch
Gross Weight 413 inch
Net Weight 0.0 inch
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 4.10
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 24
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 36
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 30 1/4
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 27 3/4
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 29 9/16
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 46 1/8
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 29 9/16
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 35 3/4
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 29 3/4
Electrical|Amps
Electrical|Amps 40 or 50
Electrical|Power Cord Included
Electrical|Power Cord Included No
Electrical|Volts
Electrical|Volts 120/240
EndecaProps|ProductOutletCategories
EndecaProps|ProductOutletCategories Cooking
Even-Heat™ True Convection
Even-Heat™ True Convection Even-Heat™ True Convection
Exterior|Door Removable
Exterior|Door Removable Yes
Exterior|Door Type
Exterior|Door Type Metal & Glass
Exterior|Drawer Type
Exterior|Drawer Type None
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Towel Bar
Exterior|Oven Window Size
Exterior|Oven Window Size Large
Features|Automatic Convection Conversion Temperature Adjust
Features|Automatic Convection Conversion Temperature Adjust Yes
Features|Heating Element On Indicator Light
Features|Heating Element On Indicator Light No
Features|Hot Surface Indicator Light
Features|Hot Surface Indicator Light No
Features|LP Convertible
Features|LP Convertible Yes
Features|Natural Gas Convertible
Features|Natural Gas Convertible No
Features|Power On Indicator Light
Features|Power On Indicator Light Yes
Features|Power Outage Compatible
Features|Power Outage Compatible Yes
Features|Selection
Features|Selection Automatic Door Latch,Clock,Control Lock,Delay Start,Easy Convect Conversion,Keep Warm Setting,Power Outage Compatible,Proofing,Sabbath Mode,Simmer,Temperature Probe,Timer,Warm Hold
Home Delivery
Home Delivery Yes
Refinements|KAD Range
Refinements|KAD Range ADA Compliant,EasyConvect™ Conversion,Even-Heat™ True Convection
Refinement|Style
Refinement|Style Ranges
Status Badge Espot
Status Badge Espot 1Rated
Will Call
Will Call Yes
From the Manufacturer
Reviews (6)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

 

If you don't use your warranty in the 5 years of plan, you earn 50% off to use in store credit. 75 dollars toward any item in store!

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov